What is Overtime Pay?
An Overtime Pay must be pre-approved and all requests must be agreed to (in writing) by both the employee and you prior to it being worked on and completed. Once the overtime is completed, the employee must file it within twenty-four (24) hours in FiltaHR and must be approved by the manager.
The only paid OT hours must meet the three requirements:
- Pre-Approved in writing
- Approved by the manager in FiltaHR
- Must be verified based on the actual time logs
How Much is the Overtime Pay?
Description | Additional Pay | Overtime Pay | Night Differential Pay | Night Differential Overtime Pay | |
Normal Working Day | Regular workday with standard working hours. | 0 | Hourly Rate × 1.25 | Hourly Rate × 0.10 | Hourly Rate × 1.375 |
Working on a Rest day | Work performed on an employee's designated day off. | Hourly Rate x 1.30 | Hourly Rate x 1.69 | Hourly Rate x 1.43 | Hourly Rate x 1.859 |
Special Holiday | Work done during a special non-working holiday. | Hourly Rate x 0.30 | Hourly Rate x 1.69 | Hourly Rate x 0.43 | Hourly Rate x 1.859 |
Legal Holiday | Work done during a legal public holiday. | Hourly Rate x 1.00 | Hourly Rate x 2.60 | Hourly Rate x 1.20 | Hourly Rate x 2.860 |
Special Holiday Rest Day | Work performed on a rest day that also falls on a special holiday. | Hourly Rate x 1.50 | Hourly Rate x 1.95 | Hourly Rate x 1.65 | Hourly Rate x 2.145 |
Legal Holiday Rest Day | Work performed on a rest day that also falls on a legal holiday. | Hourly Rate x 2.60 | Hourly Rate x 3.38 | Hourly Rate x 2.86 | Hourly Rate x 3.718 |
Double Special Holiday | Work done on a day when two special holidays coincide. | Hourly Rate x 0.5 | Hourly Rate x 1.95 | Hourly Rate x 1.65 | Hourly Rate x 2.145 |
Double Special Holiday Rest Day | Work performed on a rest day that is also a double special holiday. | Hourly Rate x 1.95 | Hourly Rate x 2.535 | Hourly Rate x 2.145 | Hourly Rate x 2.7885 |
Double Legal Holiday | Work done on a day when two legal holidays coincide. | Hourly Rate x 2.00 | Hourly Rate x 3.90 | Hourly Rate x 3.30 | Hourly Rate x 4.290 |
Double Legal Holiday Rest Day | Work performed on a rest day that is also a double legal holiday. | Hourly Rate x 2.90 | Hourly Rate x 5.07 | Hourly Rate x 4.29 | Hourly Rate x 5.577 |
Reminders:
- Night Differential: Applicable when a regular shift falls between 10 PM and 6 AM.
- Night Differential Overtime: Applies if overtime (OT) work occurs between 10 PM and 6 AM.
Description | Formula for additional pay | |
Monday-Friday, Daytime | An employee who works beyond the standard 8 hours per day is entitled to an additional 25% of their hourly wage for the overtime hours worked. | Regular hourly rate x 1.25 |
Monday-Friday, Nighttime | Extra hours worked between 9:00 PM and 6:00 AM | Regular hourly rate x 1.75 |
Sunday and Holidays, Daytime | Extra hours worked on Sundays or holidays during 6:00 AM - 9:00 PM | Regular hourly rate x 2.00 |
Sunday and Holidays, Nighttime | Extra hours worked on Sundays or holidays between 9:00 PM and 6:00 AM | Regular hourly rate x 2.50 |
How Will This Look Like in My Invoice?
Since an overtime pay is an additional pay given to the employees for working beyond their working hours, this will be reflected as an additional cost in your invoice. The amount will be depending on the number of overtime hours and the hourly overtime rate of the employee.
If you have any other questions or concerns, feel free to reach out to us!
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article